Welcome to our roundup of the top 5 best Smartphones Under ₹15000 , With so many options on the market, finding the perfect phone can be challenging. We’ve done the research and compiled a list of the best devices based on performance, camera quality, battery life, and overall value. Whether you’re upgrading or buying your first smartphone, this guide will help you make an informed decision.
1. Realme P1
Specifications
RAM | 6GB |
Internal Memory | 128 GB |
Processor | Mediatek Dimensity 7050 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Operating System | Android 14 |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Display Type | FHD+, AMOLED |
Screen Size | 6.67 inches |
Refresh Rate | 120Hz |
2.vivo T3x
Specifications
RAM | 6GB |
Internal Memory | 128 GB |
Processor | Snapdragon 6 Gen 1 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Operating System | Android 14 |
Network Type | 5G, 4G, 3G, 2G |
Display Type | FHD+, LCD |
Screen Size | 6.72 inches |
Refresh Rate | 120Hz |
3.CMF Phone 1
Specifications
RAM | 6GB |
Internal Memory | 128 GB |
Processor | Mediatek Dimensity 7300 5G |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Operating System | Android 14 |
Network Type | 5G, 4G, 3G, 2G |
Display Type | FHD+, AMOLED Rigid LTPS |
Screen Size | 6.67 inches |
Refresh Rate | 120Hz |
4.POCO M6 Plus
Specifications
RAM | 6GB |
Internal Memory | 128 GB |
Processor | Snapdragon 4 Gen2 AE |
Rear Camera | 108 + 2 MP |
Front Camera | 13 MP |
Battery | 5030 mAh |
Operating System | Android 14 |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Display Type | FHD+ |
Screen Size | 6.79 inches |
Refresh Rate | 120Hz |
5.moto g64
Specifications
RAM | 8GB |
Internal Memory | 128 GB |
Processor | Mediatek Dimensity 7025 |
Rear Camera | 50 MP (OIS) + 8 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Operating System | Android 14 |
Network Type | 5G, 4G, 3G, 2G |
Display Type | FHD+, LCD |
Screen Size | 6.5 inches |
Refresh Rate | 120Hz |